← Back to Tocantinópolis
PositionMidfielder
Age25
NationalityBrazil
Career Apps7
Career Minutes389
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Maracanã | 4 | 1 | 135 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tocantinópolis | 2 | 2 | 180 | 0 | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tocantinópolis | 1 | 1 | 74 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.20 |
| 2025 | Maracanã | 0 | 0 | — | 0 | 0 | — | — | — | 0 | 0 | 0 | — |
Transfer history
Mar 2026
Bandeirante SP→
Imperatriz-
Dec 2025
Maracanã→
Bandeirante SPTransfer
Apr 2025
Tocantinópolis→
Maracanã-

