← Back to Deportivo Moron
PositionMidfielder
Age21
NationalityArgentina
Career Apps16
Career Goals1
Career Minutes737
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Botafogo U20 | 4 | 0 | 151 | 0 | 0 | 0 | 0 | 1 | 69% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.21 |
| 2025 | Deportivo Moron | 2 | 0 | 63 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Botafogo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Botafogo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Deportivo Moron | 10 | 7 | 523 | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆Copa Rio U202025
🏆Copa Rio U20
Transfer history
Mar 2025
Deportivo Moron→
BotafogoLoan
Jan 1926
Botafogo→
Deportivo MoronN/A

