← Back to São Paulo U20
PositionAttacker
Age19
NationalityBrazil
BirthplaceJoinville
Height174 cm
Weight69 kg
Career Apps27
Career Goals3
Career Assists5
Career Minutes1,100
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CSKA Moscow | 1 | 1 | 56 | 0 | 0 | 3 | 1 | 0 | 100% | 3 | 0 | 0 | — | 0 | 1 | 0 | 0 | 7.17 |
| 2025 | São Paulo U20 | 2 | 0 | 139 | 0 | 1 | 4 | 1 | 1 | 62% | 13 | 0 | 1 | — | 0 | 2 | 0 | 0 | 7.37 |
| 2025 | São Paulo U20 | 7 | 0 | 590 | 3 | 3 | 20 | 6 | 12 | 72% | 44 | 0 | 4 | — | 0 | 0 | 0 | 0 | 7.54 |
| 2025 | Sao Paulo | 4 | 3 | 68 | — | 0 | — | — | — | — | 1 | — | — | 2 | — | 0 | 0 | 0 | 6.30 |
| 2025 | Sao Paulo | 0 | 0 | 40 | 0 | 0 | 2 | — | 3 | — | 5 | — | — | 6 | — | 0 | 0 | 0 | 7.15 |
| 2025 | Sao Paulo | 0 | 0 | 49 | 0 | 1 | 1 | 1 | 5 | — | 1 | — | — | 3 | — | 0 | 0 | 0 | 6.70 |
| 2025 | Sao Paulo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | CSKA Moscow | 0 | 0 | 146 | 0 | 0 | 2 | 2 | 1 | 80% | 6 | — | — | 11 | — | 0 | 1 | 0 | 6.60 |
| 2024 | Sao Paulo | 13 | 7 | 12 | — | 0 | — | — | — | — | — | — | — | 1 | — | 0 | 0 | 0 | 6.20 |
| 2024 | Sao Paulo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Sao Paulo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Sao Paulo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Supercopa do Brasil2024
🏆Copa do Brasil2023
🏆Copa do Brasil
🏆Supercopa do Brasil
Transfer history
Sep 2025
Sao Paulo→
CSKA MoscowTransfer
Injury & suspension history
Ankle InjuryApr 2025 – May 2025

