← Back to Stellenbosch
PositionGoalkeeper
Age35
NationalitySouth Africa
BirthplaceCape Town
Height187 cm
Weight80 kg
Career Apps49
Career Minutes6,347
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Africa | 1 | 0 | 16 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 6.70 |
| 2025 | Stellenbosch | 0 | 0 | 181 | 0 | 0 | — | 64% | — | — | 6 | 3 | 0 | 0 | 7.20 |
| 2025 | Stellenbosch | 9 | 9 | 2610 | 0 | 0 | 2 | 63% | 1 | 12 | 68 | 30 | 2 | 0 | 6.87 |
| 2024 | Stellenbosch | 19 | 19 | 1710 | 0 | 0 | — | — | — | 2 | 19 | 9 | 2 | 0 | 6.81 |
| 2024 | Stellenbosch | 4 | 4 | 360 | 0 | — | — | — | — | — | — | — | 4 | 0 | — |
| 2024 | Stellenbosch | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Stellenbosch | 2 | 2 | 210 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Stellenbosch | 11 | 11 | 990 | 0 | 0 | 2 | — | — | — | 11 | 2 | 3 | 0 | 7.38 |
Transfer history
Sep 2020
Cape Town City→
StellenboschN/A

