← Back to Tallinna Kalev
PositionMidfielder
Age25
NationalityCanada
BirthplaceToronto
Weight79 kg
Career Apps16
Career Minutes1,177
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2025 | Tallinna Kalev | 14 | 14 | 1018 | 0 | 2 | 0 |
| 2024 | Bischofshofen | — | — | — | — | — | — |
| 2024 | Turbina Cërrik | — | — | — | — | — | — |
| 2024 | Tallinna Kalev | 1 | 1 | 69 | 0 | 0 | 0 |
| 2024 | Turbina Cërrik | 1 | 1 | 90 | 0 | 0 | 0 |
| 2024 | Bischofshofen | 0 | 0 | 0 | 0 | 0 | 0 |
Transfer history
Jan 2025
Turbina Cërrik→
Tallinna KalevFree Transfer
Oct 2024
Bischofshofen→
Turbina CërrikFree

