← Back to Houston Dynamo FC II
PositionGoalkeeper
Age22
NationalityBrazil
Career Apps10
Career Minutes900
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Dynamo | 1 | 1 | 90 | 0 | 0 | 0 | 94% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.79 |
| 2025 | Houston Dynamo FC II | 9 | 9 | 810 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Bahia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Bahia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Houston Dynamo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Houston Dynamo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
Transfer history
Feb 2025SKA Brasil→
Houston Dynamo-

