← Back to El Paso Locomotive
PositionMidfielder
Age22
NationalityUSA
Height150 cm
Weight72 kg
Career Apps8
Career Minutes183
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | El Paso Locomotive | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | El Paso Locomotive | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | El Paso Locomotive | 1 | 0 | 10 | 0 | 0 | 0 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.91 |
| 2024 | El Paso Locomotive | 5 | 2 | 151 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | El Paso Locomotive | 1 | 0 | 22 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |

