← Back to Home United
PositionDefender
Age22
NationalityPortugal
BirthplaceVila Nova de Famalicão
Height180 cm
Weight72 kg
Career Apps13
Career Minutes1,206
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Home United | 0 | 0 | 90 | 0 | 0 | — | 3 | 94% | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 7.30 |
| 2024 | Academica | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Home United | 9 | 9 | 756 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Famalicao | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Home United | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Famalicao | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Home United | 2 | 2 | 180 | — | 0 | 1 | 1 | — | 3 | — | — | 13 | 0 | 1 | 0 | 7.05 |
Trophies
🏆Cup2025
🏆Premier League2024/2025
🏆Premier League
🏆Cup
Transfer history
Jul 2025
Famalicao→
Home UnitedTransfer
Jul 2025
Home United→
FamalicaoBack from Loan
Jan 2025
Famalicao→
Home UnitedLoan
Jul 2024
Academica→
Famalicão U23N/A

