← Back to Sport Recife U20
PositionMidfielder
Age21
NationalityBrazil
Career Apps10
Career Minutes454
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Manauara | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Sport Recife | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sport Recife | 3 | 1 | 158 | 0 | 0 | 2 | 2 | — | 2 | 2 | 1 | 7 | — | 0 | 0 | 0 | 6.65 |
| 2024 | Sport Recife U20 | 3 | 0 | 258 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | — |
| 2024 | Sport Recife | 4 | 2 | 38 | — | 0 | — | — | — | — | 1 | 1 | 6 | — | 0 | 1 | 0 | 6.77 |
Transfer history
Dec 2025
Monte Azul→
Sport RecifeReturn from loan
Jun 2025
Sport Recife→
Monte AzulLoan
May 2025
Sport Recife→
Monte AzulLoan
May 2025
Manauara→
Sport RecifeReturn from loan
Mar 2025
Sport Recife→
ManauaraLoan

