← Back to Bologna
PositionDefender
Age26
NationalitySweden
BirthplaceGöteborg
Height191 cm
Weight83 kg
Career Apps30
Career Goals2
Career Assists5
Career Minutes1,727
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sweden U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Sweden | 4 | 2 | 216 | 1 | 0 | 4 | 1 | 2 | — | 5 | 3 | 1 | 16 | 0 | 0 | 0 | 6.63 |
| 2025 | Bologna | 2 | 2 | 191 | 0 | 0 | 1 | — | 3 | — | 2 | 5 | 1 | 12 | 0 | 1 | 0 | 7 |
| 2025 | Bologna | 1 | 1 | 90 | 0 | 1 | — | — | 1 | 81% | 1 | — | — | 6 | 0 | 0 | 0 | 7 |
| 2025 | Juventus | 0 | 0 | 16 | 0 | 0 | — | — | — | 76% | — | — | — | — | 0 | 0 | 0 | 5.90 |
| 2025 | Bologna | 5 | 3 | 313 | 0 | 0 | 3 | 1 | 1 | 78% | 5 | 8 | 2 | 25 | 0 | 2 | 0 | 6.82 |
| 2025 | Bologna | 11 | 8 | 663 | 1 | 4 | 6 | 1 | 7 | 78% | 2 | 20 | 6 | 48 | 0 | 2 | 0 | 6.84 |
| 2025 | Juventus | 7 | 2 | 238 | 0 | 0 | 5 | 1 | 2 | 77% | 5 | 10 | 3 | 24 | 0 | 0 | 0 | 6.77 |
Trophies
🏆Coppa Italia2024/2025
🏆UEFA Europa League2023/2024
🏆Svenska Cupen2019/2020
🏆Svenska Cupen
🏆Coppa Italia
🏆UEFA Europa League
Transfer history
Feb 2026
Bologna→
JuventusLoan
Jul 2024
Spezia→
Bologna€ 7.7M
Aug 2023
Spezia→
AtalantaLoan
Jul 2022
Sonderjyske→
SpeziaN/A
Aug 2021
Spezia→
SonderjyskeLoan
Aug 2021
Sonderjyske→
SpeziaN/A
Jan 2021
IFK Goteborg→
SonderjyskeN/A
Injury & suspension history
Arm InjuryAug 2025 – Sep 2025
Calf InjuryApr 2025 – May 2025
Thigh InjuryFeb 2025 – Mar 2025
Ankle InjurySep 2024 – Sep 2024
Knee InjuryJul 2024 – Aug 2024
Calf InjuryApr 2024 – May 2024

