← Back to Flamengo
PositionDefender
Age21
NationalityBrazil
BirthplaceSão Paulo
Height182 cm
Weight78 kg
Career Apps8
Career Minutes335
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Flamengo U20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Flamengo | 3 | 3 | 205 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 6.30 |
| 2025 | Flamengo U20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Flamengo U20 | 5 | 0 | 130 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Flamengo | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
Trophies
🏆Supercopa do Brasil2025
🏆Copa do Brasil2024
🏆CONMEBOL Libertadores U202024
🏆Copa do Brasil
🏆Supercopa do Brasil
🏆CONMEBOL Libertadores U20
Transfer history
Jul 2024
Gremio Osasco Audax→
FlamengoLoan

