← Back to FC Thun
PositionMidfielder
Age25
NationalitySwitzerland
BirthplaceGenf
Height178 cm
Weight80 kg
Career Apps59
Career Goals11
Career Assists9
Career Minutes2,802
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BSC Young Boys | 3 | 1 | 100 | — | 0 | 3 | 1 | 3 | — | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 6.77 |
| 2025 | BSC Young Boys | 26 | 21 | 1190 | 5 | 1 | 25 | 12 | 30 | — | 11 | 20 | 8 | 74 | 0 | 0 | 0 | 7.03 |
| 2025 | Switzerland U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Switzerland U21 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | FC Thun | 30 | 19 | 1512 | 6 | 8 | 38 | 19 | 31 | 68% | 13 | 29 | 14 | 89 | 0 | 4 | 0 | 6.98 |
Trophies
🏆Super League2023/2024
🏆Super League2022/2023
🏆Schweizer Pokal2022/2023
🏆Challenge League2018/2019
🏆Challenge League
🏆Super League
🏆Schweizer Pokal
Injury & suspension history
Hand InjuryMar 2025 – Mar 2025
Groin InjuryFeb 2025 – Mar 2025
Foot InjuryNov 2024 – Nov 2024
Ankle InjuryAug 2024 – Aug 2024
Knee InjuryNov 2023 – Apr 2024
Knee InjurySep 2023 – Nov 2023

