← Back to Keçiörengücü
PositionMidfielder
Age34
NationalityTürkiye
Birthplaceİstanbul
Height179 cm
Career Apps89
Career Goals1
Career Assists8
Career Minutes4,846
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Keçiörengücü | 3 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Keçiörengücü | 35 | 35 | 2865 | 1 | 8 | 23 | 7 | 38 | 82% | 30 | 83 | 22 | 185 | 0 | 10 | 1 | 7.21 |
| 2024 | Sivasspor | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Pendikspor | 1 | 0 | 59 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Iğdır FK | 2 | 2 | 14 | — | 0 | 1 | — | — | — | 1 | 1 | — | 2 | 0 | 0 | 0 | 6.70 |
| 2024 | Pendikspor | 2 | 2 | 14 | — | 0 | 1 | — | — | — | 1 | 1 | — | 2 | 0 | 0 | 0 | 6.70 |
| 2023 | Eyüpspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Sivasspor | 22 | 17 | 947 | — | — | 7 | — | 7 | — | 6 | 19 | 10 | 45 | 0 | 3 | 0 | 6.77 |
| 2023 | Pendikspor | 22 | 17 | 947 | — | — | 7 | — | 7 | — | 6 | 19 | 10 | 45 | 0 | 3 | 0 | 6.77 |
| 2023 | Pendikspor | 2 | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

