← Back to Sharjah FC
PositionAttacker
Age41
NationalityUnited Arab Emirates
BirthplaceOlivos
Height181 cm
Weight77 kg
Career Apps29
Career Goals7
Career Assists1
Career Minutes984
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sharjah FC | 1 | 0 | 16 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Al Wahda FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Sharjah FC | 18 | 6 | 660 | 5 | 1 | 16 | 5 | 2 | 4 | 1 | 14 | 0 | 1 | 0 | 6.86 |
| 2023 | Sharjah FC | 2 | 2 | 136 | 1 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Sharjah FC | 5 | 0 | 47 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Al Wahda FC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | United Arab Emirates | 3 | 1 | 125 | 1 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | United Arab Emirates | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Super Cup2018/2019
🏆League Cup2017/2018
🏆Super Cup2017/2018
🏆Presidents Cup2016/2017
🏆League Cup2015/2016
Transfer history
Aug 2024
Sharjah FC→Tagliabue SebastianEnd of career
Aug 2023
Al Wahda FC→
Sharjah FCFree
Jul 2022
Al Nasr→
Al Wahda FCFree
Jul 2020
Al Wahda FC→
Al NasrN/A
Jul 2013
Al Shabab→
Al Wahda FCFree
Jul 2012
Al-Ettifaq→
Al ShababFree

