← Back to Göztepe
PositionAttacker
Age18
NationalityFinland
Career Apps9
Career Goals1
Career Minutes20
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HJK Helsinki | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Klubi-04 | 2 | — | — | 0 | 0 | — | — | — | 0 | 0 | — |
| 2025 | Klubi-04 | 1 | — | — | 0 | 0 | — | — | — | 0 | 0 | — |
| 2025 | HJK Helsinki | 1 | — | — | 0 | 0 | — | — | — | 0 | 0 | — |
| 2025 | Tunisia U23 | 1 | — | — | 1 | 0 | — | — | — | 0 | 0 | — |
| 2025 | Göztepe | 4 | 0 | 20 | 0 | 0 | 40% | 1 | 0 | 1 | 0 | 6.40 |
Transfer history
Sep 2025
HJK Helsinki→
GöztepeLoan
Sep 2025
Klubi-04→
GoztepeTransfer
Sep 2025
HJK helsinki→
Göztepe-
Jun 2025
Ried II→
HJK helsinkiReturn from loan
Feb 2025
HJK helsinki→
Ried IILoan

