← Back to Tocantinópolis
PositionDefender
Age25
NationalityBrazil
Height175 cm
Weight70 kg
Career Apps6
Career Minutes319
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | Drb | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tocantinópolis | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Tocantinópolis | 2 | 0 | 35 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Tocantinópolis | 3 | 3 | 267 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Tocantinópolis | 1 | 0 | 17 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.20 |
| 2019 | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |

