← Back to Nautico U20
PositionDefender
Age20
NationalityBrazil
Height180 cm
Weight78 kg
Career Apps10
Career Minutes660
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nautico U20 | 4 | 0 | 341 | 0 | 0 | 1 | 1 | 1 | 72% | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 7.12 |
| 2025 | Nautico Recife | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Nautico Recife | 1 | 0 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Nautico Recife | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Nautico Recife | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2024 | Nautico U20 | 5 | 0 | 312 | 0 | 0 | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

