← Back to Puerto Cabello
PositionMidfielder
Age39
NationalityVenezuela
BirthplaceBarquisimeto
Height170 cm
Weight76 kg
Career Apps56
Career Minutes2,817
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Puerto Cabello | 22 | 8 | 830 | 0 | — | — | — | — | — | — | — | 8 | 0 | — |
| 2023 | Puerto Cabello | 7 | 4 | 378 | 0 | 3 | 2 | 2 | 10 | 5 | 17 | 0 | 1 | 0 | 6.50 |
| 2022 | Puerto Cabello | 17 | 15 | 1275 | 0 | — | — | — | — | — | — | — | 6 | 0 | — |
| 2022 | Deportivo Tachira FC | 7 | 2 | 225 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Deportivo Tachira FC | 3 | 1 | 109 | 0 | 1 | 1 | — | 4 | 2 | 6 | 0 | 0 | 0 | 6.10 |
Trophies
🏆Primera División2021
🏆Cuadrangular Internacional - Copa 45 Anos2019
🏆Primera División2011/2012
Transfer history
Jun 2022
Deportivo Tachira FC→
Puerto CabelloN/A
Jul 2021
La Equidad→
Deportivo Tachira FCN/A
Jan 2020
Deportivo Tachira FC→
La EquidadN/A
Jan 2019
Carabobo FC→
Deportivo Tachira FCN/A
Jun 2015
Deportivo Lara→
Carabobo FCN/A

