← Back to Chico
PositionDefender
Age35
NationalityVenezuela
BirthplaceCalabozo
Height187 cm
Weight81 kg
Career Apps38
Career Minutes2,186
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Chico | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Estudiantes de Merida FC | 11 | 11 | 862 | 0 | — | — | — | — | — | — | — | 2 | 0 | — |
| 2023 | Estudiantes de Merida FC | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Chico | 25 | 11 | 1144 | 0 | 5 | 2 | 6 | 13 | 6 | 41 | 0 | 7 | 1 | 6.62 |
| 2023 | Chico | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | 1 | 0 | — |
Transfer history
Jan 2024
Chico→
Estudiantes de Merida FC
Jan 2023
Portuguesa FC→
ChicoN/A
Jan 2022
Chico→
Portuguesa FCN/A
Jan 2021
Estudiantes de Merida FC→
ChicoN/A
Dec 2018
Portuguesa FC→
Estudiantes de Merida FCN/A
Dec 2016
Trujillanos FC→
Portuguesa FCN/A
Jun 2014
Arroceros Calabozo→
Trujillanos FCN/A

