← Back to Omonia 29is Maiou
PositionMidfielder
Age32
NationalityMoldova
BirthplaceChişinău
Height184 cm
Weight77 kg
Career Apps34
Career Goals1
Career Minutes2,354
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Petrocub | 3 | 1 | 98 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Omonia 29is Maiou | 15 | 13 | 1109 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 14 | 0 | 4 | 0 | 6.60 |
| 2024 | Neftchi | 11 | 10 | 856 | 1 | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Petrocub | 1 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Neftchi | 4 | 4 | 288 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Jun 2025
Petrocub→
ConcordiaFree agent
Mar 2025
Omonia 29is Maiou→
Dinamo TiranaFree Transfer
Mar 2025
Omonia 29is Maiou→
PetrocubFree Transfer
Aug 2024
Neftchi→
Omonia 29is MaiouFree
Jan 2024
Uta Arad→
NeftchiFree
Jul 2023
FC UFA→
Uta AradFree
Jul 2022
Dinamo Bucuresti→
FC UFAFree
Feb 2021
FC UFA→
TambovFree
Jan 2017
Viitorul Constanta→
FC UFAFree
Jul 2016
FCSB→
Viitorul ConstantaFree
Jul 2015
CFR 1907 Cluj→
FCSBFree
Sep 2014
Dynamo Kyiv→
CFR 1907 ClujFree

