← Back to Capital Brasilia
PositionMidfielder
Age35
NationalityBrazil
BirthplaceLondrina
Height175 cm
Weight70 kg
Career Apps11
Career Minutes810
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CRAC | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Capital Brasilia | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Capital Brasilia | 6 | 6 | 540 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Capital Brasilia | 2 | 2 | 180 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Capital Brasilia | 3 | 3 | 90 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 6.90 |
Trophies
🏆Serie D2023
🏆Potiguar 12018
🏆Potiguar 12017
🏆Potiguar 12016
🏆Copa Fares Lopes2014
🏆Copa Fares Lopes
🏆Potiguar 1
🏆Serie D
Transfer history
Jul 2020
Pelotas→
America-RNFree
Jan 2020
ABC→
PelotasFree
Aug 2019
ABC→
Guarani CampinasLoan
Dec 2018
Paysandu→
ABCN/A
Sep 2018
ABC→
PaysanduLoan
Apr 2016
Veranópolis→
ABCN/A
Jan 2015
Icasa→
VeranópolisN/A
Sep 2014
Pelotas→
IcasaN/A
Jan 2014
RB Brasil→
PelotasN/A
Jun 2013
Pelotas→
RB BrasilLoan
Jan 2013
Gremio→
PelotasN/A

