← Back to Remo
PositionDefender
Age29
NationalityBrazil
BirthplaceCatanduva
Height186 cm
Weight81 kg
Career Apps67
Career Goals3
Career Assists1
Career Minutes5,097
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Goias | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Remo | 9 | 0 | 672 | 0 | 1 | 2 | 0 | 3 | 87% | 1 | 3 | 13 | — | 0 | 8 | 4 | 0 | 6.47 |
| 2025 | Remo | 17 | 16 | 1369 | 1 | 0 | 4 | 1 | 1 | — | — | 14 | 17 | 59 | — | 0 | 2 | 0 | 7.06 |
| 2025 | Remo | 1 | 0 | 27 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Remo | 28 | 25 | 2232 | 2 | 0 | 5 | 2 | 1 | — | 2 | 30 | 27 | 95 | — | 0 | 4 | 0 | 6.91 |
| 2024 | Goias | 6 | 4 | 352 | 0 | 0 | 1 | — | — | — | — | 4 | 2 | 17 | — | 0 | 1 | 0 | 6.75 |
| 2024 | Vitoria | 5 | 3 | 355 | 0 | 0 | — | — | — | — | — | 10 | — | 17 | — | 0 | 1 | 0 | 6.46 |
| 2024 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Coritiba | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Vitoria | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Paraense A2025
🏆Baiano 12024
🏆Baiano 1
🏆Paraense A
Transfer history
Feb 2026
Remo→
Al ArabiFree agent
Dec 2025
remo→
CoritibaReturn from loan
Jan 2025
Goias→
remoFree Transfer
Jul 2024
Coritiba→
GoiasLoan
Mar 2024
Coritiba→
VitoriaLoan
Aug 2023
Cruzeiro→
CoritibaFree
Jan 2023
Goias→
CruzeiroFree
May 2021
Moreirense→
GoiasFree
Sep 2020
Juventude→
MoreirenseN/A
Dec 2019
Ponte Preta→
JuventudeN/A
Jan 2019
Ponte Preta→
TombenseLoan
Injury & suspension history
Thigh InjuryJul 2025 – Jul 2025

