← Back to Sergipe
PositionMidfielder
Age28
NationalityBrazil
BirthplaceSão Paulo
Height179 cm
Weight78 kg
Career Apps17
Career Minutes1,258
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | KeyP | Drb | Tkl | Int | Sv | GC | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sergipe | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Goiatuba EC | 6 | 5 | 467 | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 2025 | Sergipe | 9 | 8 | 689 | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 2025 | Sergipe | 1 | 1 | 78 | 0 | — | — | — | — | — | — | — | 0 | 0 |
| 2025 | Sergipe | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
🏆Catarinense 22022
🏆Gaúcho 22019
Transfer history
Apr 2025
Sergipe→
Goiatuba EC-
Nov 2024
CAP→
SergipeFree
Apr 2024
Itabuna→
CAPFree
Jan 2024
CAP→
ItabunaFree
May 2023
Atlético Catarinense→
CAPFree
Feb 2023
Criciuma→
Atlético CatarinenseFree
Jan 2021
Ypiranga-RS→
CriciumaFree

