← Back to Maracanã
PositionAttacker
Age29
NationalityBrazil
Height177 cm
Weight76 kg
Career Apps10
Career Minutes308
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Drb | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lagarto | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Maracanã | 1 | 1 | 57 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Maracanã | 5 | 1 | 120 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Maracanã | 2 | 2 | 122 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Maracanã | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.70 |
Trophies
🏆Paraibano 12022
🏆Paraibano 1
Transfer history
Dec 2024
Lagarto→
MaracanãFree
Feb 2023
Ferroviario→
JuventusLoan
Jan 2023
Campinense→
FerroviarioFree
Mar 2022
Pouso Alegre→
CampinenseFree
Feb 2022
Iguatu→
Pouso AlegreN/A
Jan 2022
Ferroviario→
IguatuFree
Oct 2021
Guarany de Sobral→
FerroviarioFree
Aug 2018
Treze→
GoianésiaN/A

