← Back to Capital Brasilia
PositionDefender
Age34
NationalityBrazil
BirthplaceNatal
Height183 cm
Weight81 kg
Career Apps89
Career Goals3
Career Assists1
Career Minutes7,091
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Capital Brasilia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | ABC | 2 | 0 | 180 | 0 | 0 | 1 | 1 | 0 | 88% | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 6.99 |
| 2025 | Capital Brasilia | 4 | 3 | 334 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Capital Brasilia | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Capital Brasilia | 4 | 4 | 180 | 0 | 0 | 1 | — | — | — | — | 2 | 1 | 6 | — | 0 | 0 | 0 | 6.75 |
| 2024 | Nautico Recife | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | ABC | 8 | 7 | 659 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | ABC | 8 | 7 | 674 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | ABC | 18 | 18 | 1529 | 1 | 0 | — | 0 | — | — | 0 | 1 | — | 2 | — | 0 | 2 | 0 | 6.30 |
| 2024 | ABC | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Nautico Recife | 5 | 5 | 406 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | ABC | 10 | 8 | 704 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | ABC | 14 | 12 | 1072 | 0 | 1 | 5 | 1 | 3 | — | 5 | 12 | 15 | 50 | — | 0 | 1 | 1 | 6.62 |
| 2023 | ABC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | ABC | 9 | 9 | 746 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | ABC | 3 | 3 | 247 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |

