← Back to Sao Raimundo
PositionMidfielder
Age34
NationalityBrazil
Height170 cm
Weight70 kg
Career Apps13
Career Goals2
Career Minutes674
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | GC | Yel | Red |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sao Raimundo | — | — | — | — | — | — | — | — |
| 2025 | Sao Raimundo | 6 | 6 | 377 | 2 | — | — | 1 | 0 |
| 2025 | Sao Raimundo | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Sao Raimundo | — | — | — | — | — | — | — | — |
| 2024 | Sao Raimundo | 4 | 4 | 237 | 0 | — | — | 1 | 0 |
| 2024 | Sao Raimundo | 1 | 0 | 25 | 0 | — | — | 1 | 0 |
| 2024 | Sao Raimundo | 1 | 0 | 34 | 0 | — | — | 0 | 0 |
Trophies
🏆Roraimense2022
🏆Roraimense2020
🏆Roraimense2019
🏆Roraimense2018

