← Back to Buducnost Podgorica
PositionMidfielder
Age35
NationalityMontenegro
Career Apps55
Career Goals1
Career Minutes2,676
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2024 | Buducnost Podgorica | 16 | 1 | 337 | 0 | 1 | 0 |
| 2024 | Buducnost Podgorica | 1 | 1 | 64 | 0 | 0 | 0 |
| 2024 | Buducnost Podgorica | — | — | — | — | — | — |
| 2024 | Buducnost Podgorica | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Buducnost Podgorica | 31 | 23 | 1842 | 0 | 9 | 0 |
| 2023 | Buducnost Podgorica | 3 | 3 | 190 | 1 | 0 | 0 |
| 2023 | Buducnost Podgorica | 2 | 0 | 63 | 0 | 1 | 0 |
| 2023 | Buducnost Podgorica | 2 | 2 | 180 | 0 | 0 | 0 |
Transfer history
Jan 2026
Buducnost Podgorica→
LovćenFree agent
Aug 2015
FK Mladost Podgorica→
Buducnost PodgoricaFree
Jan 2014
Lovćen→
FK Mladost PodgoricaFree

