← Back to Moldova
PositionGoalkeeper
Age34
NationalityMoldova
Height192 cm
Weight79 kg
Career Apps25
Career Minutes2,166
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Moldova | 1 | 1 | 90 | 0 | 0 | — | 4 | 5 | 0 | 0 | 5.90 |
| 2025 | Ordabasy | 2 | 2 | 180 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Ordabasy | 2 | 2 | 180 | 0 | — | — | — | — | 0 | 0 | — |
| 2025 | Moldova | 0 | 0 | — | 0 | 0 | — | — | 0 | 0 | 0 | — |
| 2024 | Sheriff Tiraspol | 1 | 1 | 90 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | Sheriff Tiraspol | 13 | 13 | 1170 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | Ordabasy | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Sheriff Tiraspol | 1 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | Moldova | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 0 | — |
| 2024 | Moldova | 4 | 4 | 366 | 0 | 0 | — | 8 | 1 | 0 | 0 | 6.90 |
| 2024 | Moldova | 1 | 1 | 90 | 0 | 0 | 68% | 4 | 5 | 0 | 0 | 5.90 |

