← Back to FC Noah
PositionAttacker
Age38
NationalityArmenia
BirthplaceTbilisi
Height184 cm
Weight87 kg
Career Apps33
Career Goals4
Career Minutes1,634
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Pyunik Yerevan | 7 | 4 | 260 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Alashkert | 3 | 2 | 119 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | Pyunik Yerevan | 5 | 1 | 146 | 0 | 4 | 2 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 6.52 |
| 2022 | Alashkert | 2 | 0 | 24 | 0 | 4 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 6.52 |
| 2022 | Armenia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | Alashkert | 3 | 1 | 114 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | FC Noah | 11 | 10 | 830 | 4 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | FC Noah | 2 | 2 | 141 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | Armenia | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Transfer history
Sep 2022
Alashkert→
Pyunik YerevanFree
Jul 2021
Ararat-Armenia→
ArtsakhFree
Feb 2021
Tambov→
Ararat-ArmeniaFree
Aug 2020
PFC Sochi→
TambovFree
Jul 2019
Progres Niederkorn→
PFC SochiFree
May 2017
Victoria Rosport→
Progres NiederkornFree
Jul 2015
F91 Dudelange→
Jahn RegensburgN/A
Jul 2014
Grevenmacher→
F91 DudelangeN/A
Jan 2014
F91 Dudelange→
GrevenmacherN/A

