← Back to Matches
PositionMidfielder
Age35
NationalityMexico
BirthplaceGuadalajara
Height172 cm
Weight65 kg
Career Apps48
Career Goals19
Career Assists4
Career Minutes3,832
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Macarthur | 25 | 23 | 1977 | 9 | 4 | 48 | 24 | 44 | 43 | 27 | 9 | 152 | 0 | 4 | 0 | 7.38 |
| 2023 | Macarthur | 1 | 1 | 68 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Macarthur | 6 | 6 | 508 | 4 | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2022 | Macarthur | 13 | 13 | 1037 | 3 | — | 26 | 12 | 11 | 17 | 16 | 2 | 80 | 0 | 1 | 0 | 6.65 |
| 2022 | Macarthur | 3 | 3 | 242 | 3 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

