← Back to Deportes Limache
PositionMidfielder
Age40
NationalityChile
BirthplaceQuillota
Height177 cm
Weight76 kg
Career Apps61
Career Minutes3,552
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Montijo | 14 | 14 | 1238 | 0 | — | — | — | — | — | — | — | — | 6 | 0 | — |
| 2024 | Deportes Limache | 20 | 17 | 1438 | 0 | — | — | — | — | — | — | — | — | 7 | 0 | — |
| 2024 | Deportes Limache | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2021 | U. Catolica | 3 | 1 | 154 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2021 | U. Catolica | 9 | 3 | 307 | 0 | 3 | — | 1 | 4 | 8 | 3 | 14 | 0 | 1 | 0 | 6.77 |
| 2021 | U. Catolica | 3 | 1 | 154 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2021 | U. Catolica | 6 | 0 | 155 | 0 | 1 | 1 | 1 | 3 | 5 | 3 | 11 | 0 | 1 | 0 | 6.86 |
| 2020 | U. Catolica | 4 | 2 | 94 | 0 | — | — | 3 | — | 1 | 1 | 3 | 0 | 0 | 0 | 7.10 |
| 2020 | U. Catolica | 1 | 0 | 7 | 0 | — | — | — | 1 | — | — | 2 | 0 | 0 | 0 | 6.20 |
| 2020 | U. Catolica | 1 | 0 | 5 | 0 | 1 | 1 | — | — | — | — | — | 0 | 0 | 0 | 6.20 |

