← Back to Ankaragücü
PositionMidfielder
Age33
NationalityTürkiye
BirthplaceAnkara
Height180 cm
Weight72 kg
Career Apps28
Career Goals4
Career Assists3
Career Minutes595
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Tkl | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ankaragücü | 4 | — | — | 2 | 3 | — | — | — | — | — | — | 0 | 1 | — |
| 2024 | Kocaelispor | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Ankaragücü | 11 | 3 | 165 | — | 0 | 1 | — | 6 | 3 | 12 | 0 | 0 | 0 | 6.80 |
| 2024 | Ankaragücü | 2 | — | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Samsunspor | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | Şanlıurfaspor | 5 | 3 | 215 | 1 | — | 4 | 2 | 3 | 6 | 13 | 0 | 1 | 1 | 6.66 |
| 2023 | Kocaelispor | 5 | 3 | 215 | 1 | — | 4 | 2 | 3 | 6 | 13 | 0 | 1 | 1 | 6.66 |
| 2023 | Kocaelispor | 1 | — | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |

