← Back to Heidelberg United
PositionDefender
Age26
NationalityAustralia
Career Apps25
Career Goals1
Career Minutes2,304
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Heidelberg United | 22 | 0 | 1974 | 1 | 0 | 11 | 5 | 4 | 86% | 13 | 5 | 48 | 0 | 19 | 2 | 0 | 7.68 |
| 2025 | Heidelberg United | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 81% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.04 |
| 2024 | Melbourne Knights | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Heidelberg United | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Heidelberg United | 2 | 2 | 240 | 0 | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
Trophies
🏆A-League Men2021/2022
Transfer history
Jan 2024
Melbourne Knights→
Heidelberg UnitedN/A
Jun 2023
Western United→
Melbourne KnightsFree

