← Back to Barcelona W
PositionAttacker
Age31
NationalityNorway
BirthplaceOslo
Height175 cm
Weight62 kg
Career Apps62
Career Goals27
Career Assists15
Career Minutes4,390
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Norway W | 4 | 3 | 266 | 1 | 0 | 2 | 1 | 3 | — | 13 | 4 | — | 20 | 0 | 0 | 0 | 7.07 |
| 2025 | Norway W | 4 | 3 | 266 | 1 | 0 | 2 | 1 | 3 | — | 13 | 4 | — | 20 | 0 | 0 | 0 | 7.07 |
| 2025 | Norway W | 7 | 7 | 604 | 4 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Norway W | 2 | 2 | 180 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Barcelona W | 11 | 9 | 734 | 4 | 4 | 27 | 13 | 24 | 78% | 23 | 17 | 1 | 51 | 0 | 0 | 0 | 7.79 |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | 10 | 8 | 654 | 3 | 2 | 11 | 6 | 24 | — | 16 | 4 | — | 28 | 0 | 1 | 0 | 7.70 |
| 2023 | Barcelona W | 7 | 4 | 343 | 6 | 4 | 24 | 9 | 13 | — | 18 | 3 | 1 | 21 | 0 | 0 | 0 | 8.77 |
| 2023 | Barcelona W | 10 | 10 | 862 | 5 | 5 | 20 | 13 | 28 | — | 21 | 16 | 2 | 44 | 0 | 0 | 0 | 8.30 |
| 2023 | Norway W | 4 | 4 | 295 | 1 | — | 4 | 2 | 6 | — | 16 | 5 | 2 | 23 | 0 | 0 | 0 | 7.38 |
| 2023 | Norway W | 3 | 3 | 186 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Norway W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

