← Back to China W
PositionMidfielder
Age37
NationalityChina PR
BirthplaceYantai
Height172 cm
Weight62 kg
Career Apps17
Career Minutes1,071
By season
| Season | Team | Apps | Starts | Mins | Goals | Sh | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | China W | 2 | 2 | 135 | 0 | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | China W | 5 | 4 | 278 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | China W | 2 | 2 | 119 | 0 | 2 | 2 | 8 | 3 | 14 | 0 | 0 | 1 | 6.10 |
| 2023 | China W | 4 | 4 | 314 | 0 | — | — | — | — | — | — | 0 | 0 | — |
| 2022 | China W | 4 | 1 | 225 | 0 | — | — | — | — | — | — | 1 | 0 | — |

