← Back to Barcelona W
PositionDefender
Age34
NationalitySpain
BirthplaceLegazpi
Height178 cm
Weight67 kg
Career Apps78
Career Goals11
Career Minutes6,156
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Spain W | 10 | 8 | 567 | 2 | 0 | 3 | 2 | 2 | 60% | 9 | 5 | 26 | 0 | 1 | 0 | 7.27 |
| 2025 | Spain W | 5 | 5 | 510 | 1 | 0 | 7 | 2 | 3 | 86% | 2 | 6 | 12 | 0 | 0 | 0 | 7.50 |
| 2025 | Spain W | 5 | 5 | 510 | 1 | 0 | 7 | 2 | 3 | 86% | 2 | 6 | 12 | 0 | 0 | 0 | 7.50 |
| 2025 | Spain W | 5 | 5 | 430 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | — |
| 2025 | Barcelona W | 10 | 9 | 841 | 3 | 0 | 8 | 5 | 4 | 94% | 8 | 6 | 21 | 0 | 0 | 0 | 7.56 |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | 10 | 8 | 567 | 2 | 0 | 3 | 2 | 2 | 60% | 9 | 5 | 26 | 0 | 1 | 0 | 7.27 |
| 2024 | Spain W | 5 | 5 | 510 | 1 | 0 | 7 | 2 | 3 | 86% | 2 | 6 | 12 | 0 | 0 | 0 | 7.50 |
| 2024 | Spain W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Barcelona W | 8 | 6 | 438 | — | — | 7 | 1 | 6 | 79% | 10 | 9 | 20 | 0 | 2 | 0 | 7.67 |
| 2023 | Spain W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Barcelona W | 6 | 6 | 515 | 0 | 0 | 2 | 1 | — | 57% | 7 | 7 | 22 | 0 | 2 | 0 | 7.15 |
| 2023 | Spain W | 7 | 7 | 660 | — | — | 6 | 1 | — | 67% | 11 | 12 | 31 | 0 | 0 | 0 | 7.19 |
| 2023 | Spain W | 5 | 5 | 428 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Spain W | 2 | 2 | 180 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

