← Back to Eintracht Frankfurt W
PositionAttacker
Age31
NationalityAustralia
BirthplaceBrisbane
Height161 cm
Weight60 kg
Career Apps89
Career Goals12
Career Assists1
Career Minutes4,356
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Eintracht Frankfurt W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Australia W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Australia W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Eintracht Frankfurt W | 16 | 1 | 169 | 0 | 0 | 1 | 1 | 4 | 74% | — | 6 | 1 | 17 | 0 | 1 | 0 | 6.41 |
| 2024 | Tottenham Hotspur W | 13 | 10 | 840 | 1 | 0 | 4 | 2 | 1 | — | 6 | 14 | 7 | 25 | 0 | 3 | 0 | 6.73 |
| 2024 | Tottenham Hotspur W | 2 | 2 | 168 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Tottenham Hotspur W | 1 | 1 | 59 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Australia W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Australia W | 3 | 3 | 219 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Australia W | 6 | 5 | 406 | 3 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Real Madrid W | 28 | 10 | 1200 | 4 | 0 | 1 | 1 | 4 | — | 1 | 12 | 1 | 13 | 0 | 1 | 0 | 6.95 |
| 2023 | Real Madrid W | 8 | 4 | 364 | 0 | 1 | 4 | 2 | 5 | — | 5 | 10 | — | 20 | 0 | 0 | 0 | 6.70 |
| 2023 | Australia W | 7 | 7 | 566 | 3 | — | 9 | 6 | 1 | — | 9 | 13 | — | 38 | 0 | 0 | 0 | 7.23 |
| 2023 | Australia W | 5 | 4 | 365 | 0 | — | — | — | — | — | — | — | — | — | — | 2 | 0 | — |

