← Back to Twente W
PositionMidfielder
Age29
NationalityNetherlands
BirthplaceOldenzaal
Height175 cm
Weight60 kg
Career Apps82
Career Goals23
Career Assists3
Career Minutes5,590
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Netherlands W | 3 | 3 | 202 | 0 | 0 | 6 | 3 | 0 | 95% | 3 | 1 | 1 | — | 0 | 6 | 0 | 0 | 6.19 |
| 2025 | Netherlands W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Netherlands W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Netherlands W | 4 | 4 | 312 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Twente W | 10 | 10 | 540 | 0 | 1 | 3 | 2 | 9 | 85% | 5 | 14 | 5 | 36 | — | 0 | 0 | 0 | 6.95 |
| 2024 | Manchester City W | 19 | 14 | 1282 | 5 | 1 | 12 | 5 | 10 | — | 3 | 7 | 3 | 15 | — | 0 | 0 | 0 | 6.71 |
| 2024 | Manchester City W | 6 | 3 | 292 | 0 | 0 | 4 | 3 | — | — | 1 | 10 | 1 | 13 | — | 0 | 0 | 0 | 6.72 |
| 2024 | Manchester City W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Netherlands W | 4 | 3 | 235 | 3 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Manchester City W | 3 | 3 | 226 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Manchester City W | 3 | 2 | 211 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Manchester City W | 11 | 11 | 918 | 6 | 1 | 3 | 2 | 3 | — | 5 | 3 | 1 | 16 | — | 0 | 2 | 0 | 7.83 |
| 2023 | Manchester City W | 4 | 1 | 75 | 0 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Manchester City W | 1 | 1 | 90 | 2 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Netherlands W | 6 | 6 | 535 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2023 | Netherlands W | 5 | 5 | 421 | 4 | — | 14 | 7 | 7 | 40% | 8 | 21 | 3 | 35 | — | 0 | 0 | 0 | 7.84 |
| 2023 | Netherlands W | 3 | 3 | 251 | 1 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

