← Back to Macarthur
PositionDefender
Age29
NationalityAustralia
BirthplacePrairiewood
Height180 cm
Weight83 kg
Career Apps82
Career Assists4
Career Minutes6,687
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Macarthur | 5 | 5 | 433 | 0 | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2024 | Macarthur | 25 | 22 | 1676 | — | 2 | 3 | 15 | 13 | 36 | 11 | 72 | 0 | 2 | 0 | 6.79 |
| 2023 | Macarthur | 25 | 25 | 2173 | — | 1 | 2 | 11 | 11 | 47 | 22 | 86 | 0 | 2 | 1 | 6.78 |
| 2023 | Macarthur | 26 | 26 | 2315 | — | 1 | — | 9 | 8 | 74 | 29 | 113 | 0 | 0 | 0 | 6.75 |
| 2023 | Macarthur | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆Australia Cup2024
🏆Australia Cup2022
🏆A-League Men2021/2022
🏆1. HNL Juniori2015/2016
🏆1. HNL Juniori
🏆A-League Men
🏆Australia Cup

