← Back to Botafogo
PositionGoalkeeper
Age30
NationalityBrazil
BirthplaceDiadema
Height196 cm
Weight91 kg
Career Apps46
Career Minutes4,348
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Botafogo | 1 | 1 | 90 | 0 | 0 | — | 0 | 58% | 0 | 0 | 0 | — | 5 | 3 | 0 | 0 | 6.84 |
| 2025 | Botafogo | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Botafogo | 4 | 4 | 360 | 0 | 0 | 0 | — | — | 0 | 0 | — | 0 | 6 | 2 | 0 | 0 | 7.20 |
| 2025 | Botafogo | 3 | 3 | 300 | — | 0 | — | — | — | — | — | — | 6 | 9 | 2 | 0 | 0 | 7.53 |
| 2025 | Botafogo | 3 | 3 | 300 | — | 0 | — | — | — | — | — | — | 6 | 9 | 2 | 0 | 0 | 7.53 |
| 2025 | Botafogo | 7 | 7 | 766 | 0 | 0 | — | — | — | — | — | — | 2 | 18 | 7 | 1 | 0 | 6.96 |
| 2025 | Botafogo | 17 | 17 | 1554 | 0 | 0 | — | — | — | — | 1 | — | 7 | 48 | 11 | 2 | 0 | 7.08 |
| 2025 | Brazil | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2025 | Botafogo | 2 | 2 | 180 | 0 | 0 | — | — | — | — | — | — | 4 | 10 | 1 | 0 | 0 | 7.95 |
| 2025 | Nottingham Forest | 1 | 1 | 90 | 0 | 0 | — | — | 71% | — | — | — | — | 1 | 3 | 0 | 0 | 5.20 |
| 2025 | Nottingham Forest | 3 | 3 | 270 | 0 | 0 | — | — | 78% | — | — | — | — | 5 | 1 | 0 | 0 | 7.03 |
| 2025 | Nottingham Forest | 5 | 5 | 438 | 0 | 0 | — | — | 63% | — | — | — | — | 6 | 8 | 1 | 0 | 6.30 |
Trophies
🏆Serie A2024
🏆CONMEBOL Libertadores2024
🏆Paulista A12016
🏆Paulista A1
🏆Serie A
🏆CONMEBOL Libertadores
Injury & suspension history
Knee InjuryOct 2023 – Nov 2023

