← Back to Sportivo Luqueno
PositionAttacker
Age33
NationalityParaguay
BirthplaceÑemby
Height182 cm
Weight80 kg
Career Apps63
Career Goals12
Career Minutes3,213
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sportivo Luqueno | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Paysandu | 3 | 0 | 205 | 2 | 0 | 8 | 2 | 0 | 68% | 3 | 0 | 2 | — | 0 | 1 | 1 | 0 | 6.54 |
| 2025 | Paysandu | 4 | 1 | 152 | 0 | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | — |
| 2025 | Paysandu | 2 | 1 | 75 | 0 | 0 | 2 | 1 | — | — | — | 2 | 1 | 2 | — | 0 | 0 | 0 | 6.70 |
| 2025 | Paysandu | 19 | 11 | 903 | 1 | 0 | 22 | 10 | 7 | — | 5 | 6 | 1 | 65 | — | 0 | 1 | 0 | 6.75 |
| 2024 | Colon Santa Fe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Sportivo Luqueno | 27 | 15 | 1380 | 7 | — | — | — | — | — | — | — | — | — | — | — | 0 | 1 | — |
| 2024 | Sportivo Luqueno | 4 | 3 | 261 | 2 | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Sportivo Luqueno | 4 | 4 | 237 | 0 | 0 | 3 | — | — | — | 4 | 2 | — | 7 | — | 0 | 0 | 0 | 6.55 |
Trophies
🏆Copa Verde2025
🏆Copa MX2017/2018
🏆Super League 12014/2015
🏆Cup2014/2015
🏆Division Profesional2010
🏆Division Profesional
🏆Super League 1
🏆Cup
🏆Copa MX
🏆Copa Verde
Transfer history
Aug 2025
Paysandu→Benitez JorgeFree agent
Feb 2025
Sportivo Luqueno→
Paysandu-
Jan 2023
Platense→
Colon Santa FeFree
Jan 2023
Colon Santa Fe→
Sportivo LuquenoN/A
Jul 2022
Veraguas→
PlatenseLoan
Apr 2021
SOL DE America→
D. La SerenaFree
Sep 2020
Cerro Porteno→
SOL DE AmericaFree
Jul 2018
Monterrey→
Cerro PortenoN/A
Jul 2017
Cruz Azul→
Monterrey€ 4.8M
Jul 2015
Olympiakos Piraeus→
Cruz AzulN/A
Aug 2014
Club Guarani→
Olympiakos Piraeus€ 3.4M
Jul 2013
Rubio NU→
Club GuaraniN/A
Injury & suspension history
Muscle InjuryJun 2025 – Jul 2025

