← Back to Nasaf
PositionMidfielder
Age28
NationalityUzbekistan
Height175 cm
Weight71 kg
Career Apps40
Career Goals4
Career Assists1
Career Minutes3,138
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nasaf | 10 | 8 | 698 | 2 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Nasaf | 2 | 1 | 118 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Nasaf | 0 | 0 | 487 | 0 | 1 | 5 | 2 | 9 | 75% | 3 | 11 | 7 | 0 | 0 | 0 | 6.66 |
| 2024 | Neftchi | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Nasaf | 21 | 16 | 1297 | 0 | — | — | — | — | — | — | — | — | — | 2 | 0 | — |
| 2024 | Nasaf | 3 | 2 | 224 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Nasaf | 4 | 3 | 314 | 1 | 0 | 3 | 2 | 1 | — | 2 | — | 3 | 0 | 0 | 0 | 6.95 |
Trophies
🏆Super Cup2025
🏆Super Cup2024
🏆Super League2024
🏆Cup2022
🏆Super Cup2021
🏆Super League2021
🏆Super Cup2016
🏆Cup2015
🏆Cup
🏆Super Cup
🏆Super League
Transfer history
Feb 2024
Neftchi→
NasafFree
Jul 2023
Sanat Naft→
NeftchiFree
Feb 2023
Nasaf→
Sanat NaftFree
Jan 2022
Pakhtakor→
NasafFree
Feb 2021
Nasaf→
PakhtakorFree

