← Back to Xorazm
PositionMidfielder
Age27
NationalityUzbekistan
BirthplaceBekobod
Height175 cm
Weight68 kg
Career Apps18
Career Goals2
Career Minutes741
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2025 | Xorazm | 7 | 5 | 411 | 0 | 0 | 0 |
| 2025 | Xorazm | 1 | 1 | 90 | 0 | 0 | 0 |
| 2024 | Dinamo Samarqand | — | — | — | — | — | — |
| 2024 | Xorazm | — | — | — | — | — | — |
| 2024 | Metalourg | 5 | 0 | 67 | 0 | 0 | 0 |
| 2024 | Xorazm | 1 | 1 | 90 | 0 | 0 | 0 |
| 2024 | Metalourg | 4 | 0 | 83 | 2 | 0 | 0 |
Transfer history
Jul 2024
Metalourg→
XorazmFree
Jan 2024
Dinamo Samarqand→
MetalourgFree
Jan 2023
Xorazm→
Dinamo SamarqandFree
Feb 2022
Oq-tepa→
XorazmN/A

