← Back to Barcelona W
PositionMidfielder
Age32
NationalitySpain
BirthplaceMollet del Vallès
Height173 cm
Weight69 kg
Career Apps82
Career Goals32
Career Assists28
Career Minutes5,749
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Spain W | 9 | 7 | 638 | 3 | 3 | 15 | 5 | 20 | 44% | 7 | 5 | 4 | 25 | 0 | 1 | 0 | 7.43 |
| 2025 | Spain W | 6 | 6 | 550 | 3 | 4 | 15 | 6 | 19 | 56% | 9 | 9 | 3 | 28 | 0 | 0 | 0 | 7.98 |
| 2025 | Spain W | 6 | 6 | 550 | 3 | 4 | 15 | 6 | 19 | 56% | 9 | 9 | 3 | 28 | 0 | 0 | 0 | 7.98 |
| 2025 | Spain W | 6 | 5 | 446 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Barcelona W | 11 | 11 | 955 | 8 | 6 | 31 | 14 | 36 | 87% | 12 | 20 | 6 | 46 | 0 | 2 | 0 | 7.77 |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Barcelona W | 9 | 7 | 638 | 3 | 3 | 15 | 5 | 20 | 44% | 7 | 5 | 4 | 25 | 0 | 1 | 0 | 7.43 |
| 2024 | Spain W | 6 | 6 | 550 | 3 | 4 | 15 | 6 | 19 | 56% | 9 | 9 | 3 | 28 | 0 | 0 | 0 | 7.98 |
| 2024 | Spain W | 2 | 1 | 123 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Barcelona W | 8 | 6 | 433 | 3 | 3 | 10 | 5 | 18 | — | 4 | 5 | — | 16 | 0 | 0 | 0 | 7.53 |
| 2023 | Spain W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Barcelona W | 6 | 2 | 161 | 3 | 0 | 7 | 4 | 3 | — | — | 5 | 1 | 11 | 0 | 1 | 0 | 7.50 |
| 2023 | Spain W | 7 | 4 | 225 | — | 1 | 2 | 1 | 3 | — | 5 | 2 | 2 | 16 | 0 | 0 | 0 | 6.70 |
| 2023 | Spain W | 4 | 4 | 360 | 2 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Spain W | 2 | 2 | 120 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

