← Back to Portland Thorns W
PositionDefender
Age26
NationalityAustralia
BirthplaceSouth Brisbane
Height166 cm
Weight62 kg
Career Apps60
Career Goals1
Career Minutes4,344
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Diego Wave W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Australia W | 11 | 10 | 700 | — | 0 | 2 | 1 | 5 | 1 | 13 | 5 | 23 | 0 | 2 | 0 | 6.62 |
| 2025 | Australia W | 11 | 10 | 700 | — | 0 | 2 | 1 | 5 | 1 | 13 | 5 | 23 | 0 | 2 | 0 | 6.62 |
| 2025 | Portland Thorns W | 0 | 0 | 1103 | 0 | 0 | 2 | 1 | 8 | 2 | 31 | 13 | 48 | 0 | 4 | 0 | 6.68 |
| 2024 | San Diego Wave W | 14 | 4 | 512 | 0 | 0 | 1 | 1 | 6 | 6 | 14 | 7 | 27 | 0 | 2 | 0 | 6.58 |
| 2024 | San Diego Wave W | 1 | 0 | 29 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Portland Thorns W | 2 | 1 | 134 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | San Diego Wave W | 2 | 1 | 92 | 1 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | San Diego Wave W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Australia W | 11 | 10 | 700 | — | 0 | 2 | 1 | 5 | 1 | 13 | 5 | 23 | 0 | 2 | 0 | 6.62 |
| 2024 | Australia W | 3 | 1 | 105 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Australia W | 5 | 4 | 269 | 0 | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
Trophies
🏆NWSL Challenge Cup2024
🏆NWSL Challenge Cup
Transfer history
Mar 2025San Diego Wave→
Portland Thorns WTransfer
Mar 2025
San Diego Wave W→
Portland Thorns WTransfer
Feb 2024
Melbourne City W→
San Diego Wave W€ 70K
Aug 2023
Preston Lions→
Melbourne City WN/A

