← Back to Boavista SC
PositionMidfielder
Age34
NationalityBrazil
BirthplaceParacambi
Height182 cm
Weight80 kg
Career Apps18
Career Goals1
Career Minutes1,300
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boavista SC | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Boavista SC | 5 | 3 | 257 | 0 | 0 | 0 | 2 | 3 | 9 | 17 | 0 | 3 | 0 | 6.66 |
| 2025 | Boavista SC | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Ferroviario | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | Floresta | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Boavista SC | 13 | 13 | 1043 | 1 | — | — | — | — | — | — | — | 5 | 0 | — |
Trophies
🏆Copa do Nordeste2019/2020
🏆Copa do Nordeste2017/2018
🏆Copa do Nordeste
Transfer history
Apr 2026
Lagarto→
BonsucessoFree agent
Nov 2024
Floresta→
Boavista SCFree
May 2024
Ferroviario→
FlorestaFree
Apr 2024
Boavista SC→
FerroviarioFree
Jan 2023
Sport Recife→
CSAFree
Feb 2022
Ceara→
Sport RecifeLoan
Mar 2018
Madureira→
Sampaio CorreaLoan
Jul 2017
Bangu→
MadureiraN/A
May 2017
Madureira→
BanguLoan
Jan 2017
Vasco DA Gama→
MadureiraN/A
May 2016
Madureira→
Vasco DA GamaLoan

