← Back to Botafogo
PositionGoalkeeper
Age28
NationalityBrazil
BirthplaceLagoa Vermelha
Height189 cm
Weight79 kg
Career Apps15
Career Minutes1,309
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | SoT | Pass% | Drb | Tkl | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Botafogo | 5 | 5 | 444 | 0 | 0 | 0 | — | 0 | 0 | 2 | 14 | 3 | 1 | 0 | 7.14 |
| 2026 | Botafogo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Botafogo | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2026 | Botafogo | 2 | 2 | 180 | 0 | 0 | — | 90% | — | — | 1 | 6 | 2 | 0 | 0 | 7.05 |
| 2026 | Botafogo | 8 | 7 | 685 | 0 | 0 | — | 71% | — | — | 6 | 33 | 17 | 1 | 0 | 6.83 |
Trophies
🏆Recopa Gaúcha2024
🏆Serie A2024
🏆CONMEBOL Libertadores2024
🏆Copa Gaúcha2023
🏆Catarinense 22022
🏆Alagoano 12021
🏆Alagoano 1
🏆Catarinense 2
🏆Copa Gaúcha
🏆Recopa Gaúcha
🏆Serie A
🏆CONMEBOL Libertadores
Transfer history
Mar 2024
São Luiz→
BotafogoN/A
May 2023
Barra→
São LuizFree
Nov 2022
Criciuma→
BarraFree
Mar 2022
Novo Hamburgo→
CriciumaFree
Dec 2021
CSA→
Novo HamburgoFree
Apr 2021
Aimoré→
CSAFree
Jan 2021
Cascavel→
AimoréN/A
Aug 2019
Cianorte→
JuventudeN/A
Apr 2019
Juventude→
CianorteLoan

