← Back to Hong Kong FC
PositionDefender
Age39
NationalityHong Kong, China
Height175 cm
Weight70 kg
Career Apps37
Career Minutes3,016
By season
| Season | Team | Apps | Starts | Mins | Goals | Yel | Red |
|---|---|---|---|---|---|---|---|
| 2024 | Hong Kong FC | 18 | 16 | 1443 | 0 | 8 | 0 |
| 2024 | Hong Kong FC | 1 | 1 | 90 | 0 | 0 | 0 |
| 2024 | Hong Kong FC | 1 | 1 | 66 | 0 | 0 | 0 |
| 2023 | Hong Kong FC | 14 | 14 | 1142 | 0 | 4 | 0 |
| 2023 | Hong Kong FC | 1 | 1 | 90 | 0 | 0 | 0 |
| 2023 | Hong Kong FC | 2 | 2 | 185 | 0 | 1 | 0 |
Trophies
🏆AFC Cup Play-off2015
🏆AFC Cup Play-off2014
🏆Senior Shield2013/2014
🏆Premier League2012/2013
🏆Senior Shield2011/2012
Transfer history
Jul 2019
Pegasus→
Southern DistrictN/A
Jul 2018
Wofoo Tai Po→
PegasusN/A
Jan 2018
Changchun Yatai→
Wofoo Tai PoN/A

