← Back to Juventus W
PositionMidfielder
Age33
NationalitySwitzerland
BirthplaceHeimiswil
Height167 cm
Weight56 kg
Career Apps105
Career Goals1
Career Assists4
Career Minutes6,752
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Sh | SoT | KeyP | Pass% | Drb | Tkl | Int | DuelW | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Switzerland W | 4 | 4 | 360 | — | 0 | 2 | 1 | 3 | 45% | 6 | 16 | 5 | 39 | 0 | 1 | 0 | 7.28 |
| 2025 | Switzerland W | 4 | 4 | 360 | — | 0 | 2 | 1 | 3 | 45% | 6 | 16 | 5 | 39 | 0 | 1 | 0 | 7.28 |
| 2025 | Switzerland W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Switzerland W | 5 | 5 | 406 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2025 | Juventus W | 16 | 13 | 613 | 0 | 3 | 2 | — | 12 | 88% | 5 | 22 | 9 | 38 | 0 | 5 | 0 | 7.30 |
| 2025 | Juventus W | 6 | 5 | 476 | 0 | 0 | 3 | — | 8 | 86% | 5 | 21 | 8 | 36 | 0 | 0 | 0 | 7.01 |
| 2024 | Arsenal W | 18 | 10 | 994 | 0 | 0 | — | — | 2 | — | 3 | 5 | 2 | 13 | 0 | 1 | 0 | 6.90 |
| 2024 | Arsenal W | 9 | 6 | 394 | — | 0 | 1 | — | 4 | — | 5 | 11 | 11 | 24 | 0 | 0 | 0 | 6.93 |
| 2024 | Arsenal W | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Switzerland W | 3 | 3 | 270 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Arsenal W | 2 | 2 | 135 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Arsenal W | 3 | 0 | 82 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arsenal W | 15 | 13 | 1150 | 0 | 1 | 2 | — | 4 | 62% | 3 | 17 | 6 | 33 | 0 | 2 | 0 | 7.38 |
| 2023 | Arsenal W | 3 | 3 | 230 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arsenal W | 2 | 1 | 78 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Arsenal W | 2 | 2 | 149 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Switzerland W | 4 | 4 | 345 | — | — | — | — | 1 | 42% | 1 | 11 | 3 | 23 | 0 | 0 | 0 | 6.75 |
| 2023 | Switzerland W | 6 | 6 | 512 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Switzerland W | 3 | 3 | 198 | 0 | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — |

