← Back to Genk
PositionGoalkeeper
Age33
NationalityBelgium
BirthplaceLeuven
Height189 cm
Weight86 kg
Career Apps91
Career Minutes4,955
By season
| Season | Team | Apps | Starts | Mins | Goals | Assists | Pass% | Tkl | Int | DuelW | Sv | GC | Yel | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Genk | 6 | 6 | 545 | 0 | 0 | 72% | 1 | — | 3 | 20 | 6 | 0 | 0 | 7.03 |
| 2025 | Genk | 12 | 12 | 1080 | 0 | 0 | 84% | — | 1 | 1 | 40 | 18 | 0 | 0 | 7.18 |
| 2024 | Genk | 39 | 29 | 1710 | — | 0 | — | — | — | 2 | 47 | 24 | 2 | 0 | 6.86 |
| 2024 | Genk | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2024 | Genk | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Genk | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Anderlecht | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Genk | 32 | 24 | 1440 | — | — | — | — | — | 3 | 40 | 20 | 1 | 0 | 6.81 |
| 2023 | Genk | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
| 2023 | Genk | 2 | 2 | 180 | 0 | — | — | — | — | — | 9 | 2 | 0 | 0 | 7.70 |
| 2023 | Genk | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | — |
| 2023 | Anderlecht | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |

